Dividend & Growth Matrix - Dynamic Profile

Growth & Dividend Safety

High Growth
Medium Growth
Low Growth
Very Safe
[30% - 40%]
[10% - 20%]
[5% - 10%]
Safe
[15% - 25%]
[10% - 15%]
[5% - 10%]
Moderate
[10% - 15%]
[5% - 10%]
[0% - 5%]
Risky
[5% - 10%]
[0% - 5%]
[0%, 2%]

Résumé du portfeuille

Valeur du portefeuille :

1,885.50 €

Dividendes :

96.80 €

Pourcentage de rendement :

5.13%

Category 🎯 Target Allocation 📊 Current Allocation Fund Name ISIN Price Profitability Quantity Valuation (€)
[30%, 40%] 0.00%
[10%, 20%] 0.00% Thermador Groupe SA FR0013333432 77.5 € 2.6 % 0 0 €
L'Oreal SA FR0000120321 381 € 1.62 % 0 0 €
SCHNEIDER ELECTRIC FR0000121972 221.65 € 1.58 % 0 0 €
Dassault Systemes SE FR0014003TT8 33.83 € 0.68 % 0 0 €
[5%, 10%] 7.56% Compagnie Generale des Etablissements Michelin SCA FR001400AJ45 35.62 € 3.91 % 4 142.48 €
Equasens FR0012882389 45.9 € 2.51 % 0 0 €
Air Liquide SA FR0000120073 164 € 1.75 % 0 0 €
Ipsen SA FR0010259150 107 € 1.08 % 0 0 €
[15%, 25%] 0.00% Société pour l'Informatique Industrielle SII S.A FR0000074122 70.1 € 0.75 % 0 0 €
[10%, 15%] 5.67% Société BIC SA FR0000120966 59.4 € 4.81 % 0 0 €
Melexis NV BE0165385973 79.75 € 4.72 % 0 0 €
VINCI FR0000125486 106.9 € 4.31 % 1 106.9 €
Vente Unique.com FR0010766667 13.3 € 2.84 % 0 0 €
EssilorLuxottica S. A. FR0000121667 210 € 2.05 % 0 0 €
Recticel BE0003656676 9.18 € 1.76 % 0 0 €
Hermes International SCA FR0000052292 2 € 1.21 % 0 0 €
Robertet SA FR0000039091 833 € 1.02 % 0 0 €
Vetoquinol FR0004186856 94 € 0.83 % 0 0 €
ASML Holding NV NL0010273215 799 € 0.78 % 0 0 €
ASM International NV NL0000334118 582 € 0.48 % 0 0 €
Esker SA FR0000035818 228 € 0.33 % 0 0 €
[5%, 10%] 41.77% TOTALENERGIES FR0000120271 62.17 € 4.84 % 3 186.51 €
Kering SA FR0000121485 251 € 4.44 % 0 0 €
Sanofi SA FR0000120578 100.18 € 3.82 % 6 601.08 €
Groupe Guillin SA FR0012819381 27.55 € 3.69 % 0 0 €
Aalberts Industries NV NL0000852564 33.32 € 3.39 % 0 0 €
Ipsos SA FR0000073298 55.4 € 2.64 % 0 0 €
Gérard Perrier Industrie S.A FR0000061459 92 € 2.41 % 0 0 €
Legrand SA FR0010307819 96.18 € 2.17 % 0 0 €
Lectra SA FR0000065484 25.9 € 1.25 % 0 0 €
Biomerieux SA FR0013280286 97.4 € 0.9 % 0 0 €
UCB SA BE0003739530 150 € 0.88 % 0 0 €
Wavestone S.A. FR0013357621 51.7 € 0.66 % 0 0 €
Sartorius Stedim Biotech SA FR0013154002 170 € 0.39 % 0 0 €
[10%, 15%] 0.00% Travel Technology Interactive FR0010383877 2.85 € 5.13 % 0 0 €
Guillemot Corporation S.A. FR0000066722 5.42 € 3.58 % 0 0 €
Eurofins Scientific SE FR0014000MR3 53.1 € 1.03 % 0 0 €
STMicroelectronics N.V. NL0000226223 26.9 € 0.87 % 0 0 €
[5%, 10%] 7.27% Stellantis NV NL00150001Q9 14.976 € 10.75 % 8 119.808 €
Hitechpros FR0010396309 17.3 € 7.35 % 1 17.3 €
Hydratec Industries NV NL0009391242 137 € 4.38 % 0 0 €
EVS Broadcast Equipment SA BE0003820371 30 € 4 % 0 0 €
Gaztransport & Technigaz SAS FR0011726835 134 € 3.81 % 0 0 €
Ctac N.V NL0000345577 3.08 € 3.55 % 0 0 €
BIO UV Group FR0013345493 2.01 € 3.17 % 0 0 €
Trigano S.A. FR0005691656 104 € 3.15 % 0 0 €
Interparfums SA FR0004024222 43.85 € 2.72 % 0 0 €
Fiducial Office Solutions FR0000061418 28 € 2.5 % 0 0 €
Alten SA FR0000071946 97.5 € 1.37 % 0 0 €
NSE SA FR0004065639 27.4 € 0.97 % 0 0 €
Virbac SA FR0000031577 342 € 0.38 % 0 0 €
[0%, 5%] 20.64% VAN DE VELDE BE0003839561 31.75 € 7.74 % 0 0 €
Mg Internation FR0010204453 4.76 € 6.67 % 0 0 €
Holland Colours NV NL0000440311 94 € 3.24 % 0 0 €
Bureau Veritas SA FR0006174348 28.3 € 3.15 % 0 0 €
Compagnie de Saint-Gobain S.A. FR0000125007 77.84 € 2.77 % 5 389.2 €
Recticel BE0003656676 11.92 € 2.62 % 0 0 €
BE Semiconductor Industries NV NL0012866412 116 € 1.86 % 0 0 €
Precia S.A FR0000060832 24.9 € 1.39 % 0 0 €
Crosswood SA FR0000050395 8.25 € 1.21 % 0 0 €
Société de Services de Participations de Direction et d'Elaboration BE0003798155 198 € 1.11 % 0 0 €
[5%, 10%] 0.00% La Savonnerie de Nyons SA FR0013155975 27.6 € 3.74 % 0 0 €
[0%, 5%] 16.46% Engie S.A. FR0010208488 15.52 € 9.25 % 20 310.4 €
Brunel International NV NL0010776944 9.28 € 5.89 % 0 0 €
Evolis FR0004166197 43.75 € 5.1 % 0 0 €
Sipef NV BE0003898187 54 € 3.95 % 0 0 €
Tessenderlo BE0003555639 23.7 € 3.19 % 0 0 €
Riber S.A FR0000075954 2.52 € 2.93 % 0 0 €
[0%, 2%] 0.63% Mercialys SA FR0010241638 11.82 € 8.37 % 1 11.82 €
Les Docks des Pétroles d'Ambes -SA FR0000065260 510 € 8.2 % 0 0 €
Randstad NV NL0000379121 41.46 € 5.55 % 0 0 €
Baikowski SASU FR0013384369 15.7 € 4.62 % 0 0 €
Groupe LDLC SA FR0000075442 13.4 € 2.65 % 0 0 €
Cheops Technology France SA FR0010447086 78 € 2.24 % 0 0 €
Media Lab SpA IT0005324105 1.51 € 1.42 % 0 0 €
Airbus Group SE NL0000235190 137.58 € 1.32 % 0 0 €